Buy Now Rates and Calculator

Calculate your Buy Now insurance rate below.

These rates apply to Buy Now and web client orders. Ship 150+ packages per month? Apply for a direct account for higher limits and lower rates.

Prefer us to contact you first? Fill out our quick apply form, and we'll reach out to you promptly.
Choose your carrier
Choose your service
Enter your order value
Your Rate Quote
Package limit
Rate per DVU
Deductible
Order value
DVU's
Total Cost

Order value exceeds the package limit.

Carrier Service Package Limit Rate Per DVU Jewelry Rate Per DVU Deductible
ABF Domestic $2000.00 $0.90 $1.35 $100.00

APC Postal Logistics APC Postal Logistics $2000.00 $1.15 $1.90 $0.00

Asendia International Asendia International $2000.00 $1.15 $1.75 $0.00

Bax Global/DB Schenker Domestic $2000.00 $0.90 $1.35 $100.00

Burlington Standard $2000.00 $0.90 $1.35 $100.00

Canada Post Domestic $1000.00 $1.50 $2.25 $0.00

Canada Post International $1000.00 $1.95 $2.95 $0.00

Canada Post US $1000.00 $1.50 $2.25 $0.00

Canpar Canpar $1000.00 $1.50 $1.50 $0.00

Central Transport Domestic $2000.00 $0.90 $0.90 $100.00

Conway Domestic $2000.00 $0.90 $1.35 $100.00

Daylight Transport Domestic $2000.00 $0.90 $1.35 $100.00

Dayton Freight Standard $2000.00 $0.90 $1.35 $100.00

DHL eCommerce International $2000.00 $1.00 $1.35 $0.00

DHL eCommerce Domestic $2000.00 $1.00 $1.35 $0.00

DHL Express Canada $2000.00 $0.65 $1.00 $0.00

DHL Express International $2000.00 $1.00 $1.35 $0.00

DHL Express Standard $2000.00 $0.65 $1.00 $0.00

eBay International eBay International $1500.00 $1.65 $2.00 $100.00

Estes Express Lines Inc. Domestic $2000.00 $0.90 $1.35 $100.00

FedEx International $2000.00 $1.25 $1.60 $100.00

FedEx Domestic $2000.00 $0.85 $1.20 $100.00

FedEx Freight Freight $2000.00 $1.00 $2.50 $100.00

FedEx Smartpost SmartPost $2000.00 $1.00 $1.50 $0.00

Greyhound Domestic $2000.00 $0.90 $1.35 $100.00

Lakeville Motor Express Domestic $2000.00 $0.90 $0.90 $100.00

Landmark Global Landmark Global $1500.00 $1.65 $1.65 $0.00

Midwest Motor Express Domestic $2000.00 $0.90 $0.90 $100.00

Old Dominion Domestic $2000.00 $0.90 $0.90 $100.00

OnTrac Domestic $2000.00 $0.90 $1.35 $100.00

Pilot Air Ground $2000.00 $0.90 $0.90 $100.00

Pilot Air Freight $2000.00 $0.90 $1.35 $100.00

Purolator Domestic $1500.00 $1.50 $2.25 $0.00

R&L Domestic $2000.00 $0.90 $1.35 $100.00

Roadrunner / Dawes Domestic $2000.00 $0.90 $1.35 $100.00

SAIA Domestic $2000.00 $0.90 $1.35 $100.00

Service by Air Domestic $2000.00 $0.90 $1.35 $100.00

TForce Logistics TForce $2000.00 $1.00 $1.00 $100.00

UPS Domestic $2000.00 $0.65 $1.00 $100.00

UPS International $2000.00 $1.00 $1.35 $100.00

UPS Freight Freight $2000.00 $1.00 $1.50 $100.00

UPS Mail Innovations Mail Innovations $2000.00 $1.00 $1.50 $0.00

USF Reddaway Freight $2000.00 $0.90 $1.35 $100.00

USPS Domestic $1500.00 $1.50 $2.00 $0.00

USPS Canada $1500.00 $1.50 $2.10 $0.00

USPS International $1500.00 $2.00 $2.80 $0.00

USPS APO/FPO/DPO $1500.00 $2.00 $2.80 $0.00

Vitran Express Domestic $2000.00 $0.90 $1.35 $100.00

Watkins Freight Domestic $2000.00 $0.90 $1.35 $100.00

Yellow Freight Domestic $2000.00 $0.90 $1.35 $100.00

YRC Freight Canada $2000.00 $0.90 $0.90 $100.00

YRC Freight Domestic $2000.00 $0.90 $1.35 $100.00

Quick Apply for Coverage with U-PIC

Save 50%-90% on shipping insurance today.
Complete the form, and our team will reach out to customize your coverage.
$